|  | Land Grants and Patents | 
| Granted to: | Date: | Certificate | 
| Andrew J Drawdy | 17 August 1903 | 16808 | 
| Charles D Drawdy | 4 June 1919 | 682354 | 
| Cornelius C Drawdy | 18 September 1916 | 546025 | 
| Daniel Drawdy | 5 October 1883 | 3413 | 
| Daniel Drawdy | 13 June 1883 | 2857 | 
| Dora A Drawdy | 13 June 1883 | 2644 | 
| Earl L Drawdy | 29 October 1915 | 496324 | 
| George W Drawdy | 30 June 1884 | 4382 | 
| Henry W Drawdy | 7 January 1897 | 6609 | 
| Horace G Drawdy | 17 January 1902 | 15851 | 
| James A Drawdy | 30 June 1883 | 2699 | 
| John L Drawdy | 7 January 1920 | 726056 | 
| Mari Ann Drawdy | 13 August 1883 | 2937 | 
| Mary Ann Drawdy | 30 August 1876 | 811 | 
| S J Drawdy | 30 June 1884 | 5198 | 
| S J Drawdy | 30 June 1884 | 5213 | 
| Stephen J Drawdy | 25 September 1882 | 1285 | 
| Thomas L Drawdy | 19 February 1857 | 3963 | 
| Thomas N Drawdy | 29 August 1916 | 543881 | 
| William C Drawdy | 30 June 1883 | 2376 | 
| William J Drawdy | 30 June 1883 | 2720 | 
| Z C Drawdy (Heirs) | 1 August 1883 | 2967 | 
| Allen Droddy | 21 May 1902 | 18538 | 
| John E Droddy | 11 July 1910 | 143502 | 
| John G Droddy | 1 May 1906 | 19150 | 
| John H Droddy | 25 July 1895 | 5542 | 
| Samuel Droddy | 14 November 1902 | 18701 | 
| William Droddy | 17 December 1859 | 19972 | 
| William E Droddy | 7 September 1900 | 20809 | 
| George Francisco | 09 October 1804 | unknown | 
| Absalom Francisco | 01 August 1829 | 1123 | 
| Abraham Francisco | 01 August 1844 | 12125 | 
| Hiram Francisco | 01 August 1837 | 1819 | 
| Hiram Francisco | 01 August 1837 | 4986 | 
| Hiram Francisco | 01 August 1839 | 8676 | 
| Hiram Francisco | 04 January 1841 | 1173 | 
| Jefferson Francisco | 01 July 1852 | 17727 | 
| Jefferson Francisco | 01 July 1852 | 17732 | 
| Uriah Francisco | 25 June 1841 | 9330 | 
| William Francisco | 05 August 1837 | 4980 | 
| Charles Schuchman | 10 July 1844 | 10148 | 
| George Schuchmann | 1 July 1848 | 15047 | 
| Louis Schuchmann | 2 April 1857 | 25032 | 
| Conrad Segelhorst | 13 May 1850 | 12721 | 
| Henry Temme | 1 July 1848 | 14645 | 
| Henry Temme | 2 August 1852 | 19626 | 
| Herman Temme | 10 March 1876 | 2214 | 
| Wilhelm Temme | 1 November 1851 | 18561 | 
| Return To Genealogy
Main Page | 
Information on graphics used on this site
Family Tree Data
      Land Grants and Patents
      Photos
Bianchi's Genealogy
Links
      Agreement of Use
You are welcome to use the information on these
pages to help you
learn about your family; use for publication or
profit is prohibited.
Send specific correspondence to
Linda or Mike Bianchi
Linda and Mike Bianchi
San Antonio  Texas